Nr | Query | Error | Affected | Num. rows | Took (ms) |
---|
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 4.48 MB
Message | Memory use |
---|---|
Component initialization | 2.01 MB |
Controller action start | 2.13 MB |
Controller render start | 2.18 MB |
View render complete | 4.29 MB |
Total Request Time: 118 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 52.26 | |
Event: Controller.initialize | 0.04 | |
Event: Controller.startup | 0.72 | |
Controller action | 0.08 | |
Event: Controller.beforeRender | 4.23 | |
» Processing toolbar data | 4.17 | |
Rendering View | 45.28 | |
» Event: View.beforeRender | 0.04 | |
» Rendering APP/View/Users/login.ctp | 42.46 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/default.ctp | 1.25 | |
» » Rendering CORE/Cake/View/Elements/sql_dump.ctp | 0.32 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/netudes/sms/app/ |
APP_DIR | app |
APPLIBS | /home/netudes/sms/app/Lib/ |
CACHE | /home/netudes/sms/app/tmp/cache/ |
CAKE | /home/netudes/sms/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/netudes/sms/lib |
CORE_PATH | /home/netudes/sms/lib/ |
CAKE_VERSION | 2.4.6 |
CSS | /home/netudes/sms/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://www.smsender.netudes.com |
IMAGES | /home/netudes/sms/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/netudes/sms/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/netudes/sms/app/tmp/logs/ |
ROOT | /home/netudes/sms |
TESTS | /home/netudes/sms/app/Test/ |
TMP | /home/netudes/sms/app/tmp/ |
VENDORS | /home/netudes/sms/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/netudes/sms/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 5.6.40 |
Path | /usr/local/bin:/usr/bin:/bin |
Redirect Remote User | |
Redirect Status | 200 |
Unique Id | aBvB7x21ozMD7TGTzFdQIAAAATs |
Geoip Country Code | US |
Geoip Country Name | United States |
Geoip Region | OH |
Geoip City | Columbus |
Geoip Dma Code | 535 |
Geoip Area Code | 614 |
Geoip Latitude | 39.962502 |
Geoip Longitude | -83.006104 |
Script Url | /users/login |
Script Uri | http://www.smsender.netudes.com/users/login |
Cfg Cluster | cluster002 |
Environment | production |
App Engine Version | 5.6 |
App Engine | phpcgi |
Http Host | www.smsender.netudes.com |
Http X Predictor | 1 |
Http X Forwarded For | 18.217.91.183 |
Http X Forwarded Proto | http |
Http X Ovhrequest Id | 8ce4a78047537337e29aa54994a1dc80 |
Http Accept | */* |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept Encoding | gzip, br, zstd, deflate |
Http X Forwarded Port | 80 |
Http X Remote Port | 13012 |
Http X Remote Ip | 18.217.91.183 |
Http X Remote Proto | http |
Http Forwarded | for=18.217.91.183; proto=http; host=www.smsender.netudes.com |
Http Remote Port | 13012 |
Http X Iplb Unique Id | 12D95BB7:32D4_D5BA2102:0050_681BC1EF_36C8:3735 |
Http Remote Ip | 18.217.91.183 |
Server Signature | |
Server Software | Apache |
Server Name | www.smsender.netudes.com |
Server Addr | 10.2.20.2 |
Server Port | 80 |
Remote Addr | 18.217.91.183 |
Document Root | /home/netudes/sms |
Server Admin | postmaster@www.smsender.netudes.com |
Script Filename | /home/netudes/sms/app/webroot/index.php |
Remote Port | 28204 |
Redirect Url | /index.php |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/1.1 |
Request Method | GET |
Query String | |
Request Uri | /users/login |
Script Name | /app/webroot/index.php |
Home | /homez.460/netudes |
Pwd | /homez.460/netudes/sms/app/webroot |
Uid | netudes |
Php Self | /app/webroot/index.php |
Request Time Float | 1746649583.8993 |
Request Time | 1746649583 |
Argc | 1 |